Our Parish Development Teams
Community Hall Maintenance Team
# | Name | Address |
---|---|---|
1 | Mr. Dallas Kumar | -- |
2 | Mr. L. Benjamin | -- |
3 | Mr. Alfred Justin | -- |
4 | Mr. Maria Dhas | -- |
Asset Maintenance Team
# | Name | Address |
---|---|---|
1 | Mr. J. Johnson | -- |
2 | Mr. Varghese | -- |
3 | Mr. Palaiyan | -- |
4 | Mr. Noble | -- |
4 | Mr. Benjamin Vino | -- |
Parish Development Team
# | Name | Address |
---|---|---|
1 | Mr. Franklin | -- |
2 | Mr. Felix | -- |
3 | Mr. Jegan Jose | -- |
4 | Mr. Justus | -- |
5 | Mr. Dallas | -- |
6 | Mr. Vincent | -- |
7 | Mr. Raja Kumar | -- |
8 | Mr. Johnson | -- |
9 | Mr. Lawerence | -- |
10 | Mr. Varghese | -- |
11 | Mr. J. John | -- |
12 | Mr. Manoj | -- |
# | Name | Address |
---|---|---|
13 | Mr. Manoj | -- |
14 | Mr. Isaac | -- |
15 | Mr. Yesu Raj | -- |
16 | Mr. Raj | -- |
17 | Mr. Selva Raj | -- |
18 | Mr. Paalaiyan | -- |
19 | Mr. Benjamin | -- |
20 | Mr. Alfred Justin | -- |
21 | Mr. Noble | -- |
22 | Mr. Thanka Mani | -- |
23 | Mr. Vincent | -- |
Building Committee
# | Name | Address |
---|---|---|
1 | Mr. S. Oscar Fredy | Panchivilai |
2 | Mr. Varghese | -- |
3 | Mr. John Bosco (Singh) | -- |
4 | Mr. Pabin Dhas | -- |
5 | Mr. Justin Jose | -- |
6 | Mr. Benjamin | -- |
7 | Mr. Maria Soosai | -- |
8 | Mr. Valan Babu | -- |
# | Name | Address |
---|---|---|
9 | Mr. Ronald Toni | -- |
10 | Mr. Antony Raj | -- |
11 | Mr. Alfred Justin | -- |
12 | Mr. Bensigar | -- |
13 | Mr. Jose Antony | -- |
14 | Mr. Maria Dhas | -- |
15 | Mr. Franklin | -- |
16 | Mr. John Dominic | -- |
Education Committee
# | Name | Address |
---|---|---|
1 | Mr. Johnson | -- |
2 | Mr. Joseph William | -- |
3 | Mr. E. Babu Raj | -- |
4 | Mr. Prabu Dhas | -- |
5 | Mr. Robinson Cruz | -- |
6 | Mr. I. Jovin Meris | -- |
7 | Mrs. Jaslin Sunitha | -- |
8 | Mrs. Shanthi | -- |
9 | Mrs. Pushpa Leela | -- |
10 | Mrs. Pani Malar | -- |
11 | Mr. Raja Kumar | -- |
Finance Committee
# | Name | Address |
---|---|---|
1 | Mr. Thanka Raj | Pattuvilai |
2 | Mr. Vincent | -- |
3 | Mrs. Maria Selvi | -- |
4 | Mrs. Flowerence | -- |
Audit Committee
# | Name | Address |
---|---|---|
1 | Mr. Lazer | Panchivilai |
2 | Mr. Charles | -- |
3 | Mr. Raja Rethnam | -- |